These boilers come in three ranges – the DP Profi manual boiler, the DPX Profi having the convenience of external cleaning handle and the highest specification, the DPX Lambda which has the ability to monitor the combustion gases, oxygen level and temperature and ensures continual combustion of the boiler for optimum performance and emissions.
The Attack DP Wood Gasifying Boiler range is an economic and eco-friendly method of heating from split logs, designed to cater for heating and domestic hot water. The boilers are suitable for both residential and commercial applications. The DP range of boilers is designed to be most efficient when using dry seasoned split logs.
KEY ADVANTAGES:
DP Profi – 25/35/45/75/95 kW
DPX Profi – 25/35/45 kW
DPX Lambda – 25/35/75 kW
The Attack DP Profi/25/35/45kWboilers can be supplied with an installation kit. This kit consists of:-
ATTACK DP PROFI PACKAGED EQUIPMENT PRICES:
25Kw less than £6,000 excluding VAT
35kW less than £6,500 excluding VAT
45kW less than £7,000 excluding VAT
Please note that there are variations according to site requirements. Please contact Bioenergy Technology Ltd for further information on 01825-890140 at sales@bioenergy.org.
The Attack DPX Profi and DPX Lambda may be used in the above packages at extra cost.
| DP PROFI | DPX PROFI
DPX LAMBDA |
|||||||||||||||
| Parameter | Units | DP25 | DP35 | DP45 | DP75 | DP95 | DPX25 | DPX35 | DPX45 | |||||||
| Output range | KW | 10-25 | 14-35 | 18-45 | 30-75 | 43-95 | 10-25 | 14-35 | 18-45 | |||||||
| Heating surface | m² | 1.52 | 1.74 | 1.95 | 3.6 | 5.6 | 2.52 | 2.78 | 3.03 | |||||||
| Hopper capacityopper cHo | m³ | 96 | 112 | 128 | 305 | 440 | 96 | 112 | 128 | |||||||
| Feed door dimensions | Mm | 235×445 | 235×445 | 235×445 | 292×542 | 292×542 | 235×445 | 235×445 | 235×445 | |||||||
| Chimney draught | Pa | 23 | 23 | 23 | 23 | 25 | 23 | 23 | 23 | |||||||
| Max operating pressure of water | kPa | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |||||||
| Boiler weight | kg | 350 | 390 | 420 | 650 | 800 | 430 | 460 | 490 | |||||||
| Diameter of flue connection | mm | 150 | 150 | 150 | 219 | 219 | 150 | 150 | 150 | |||||||
| Boiler height ‘A’ | mm | 1080 | 1080 | 1080 | 1320 | 1535 | 1087 | 1087 | 1087 | |||||||
| Boiler width ‘B’ | mm | 580 | 580 | 580 | 750 | 766 | 595 | 595 | 595 | |||||||
| Boiler depth ‘C’ | mm | 1050 | 1150 | 1265 | 1600 | 1750 | 1125 | 1225 | 1325 | |||||||
| C.H. flow connection | G6/4” | G6/4” | G2” | G2” | G2” | G6/4” | G6/4” | G2” | ||||||||
| C.H. return connection | G6/4” | G6/4” | G2” | G2” | G2” | G6/4” | G6/4” | G2” | ||||||||
| Electrical input | W | 50 | 50 | 60 | 60 | 90 | 50 | 50 | 60 | |||||||
| Boiler efficiency | % | 85 | 85 | 86 | 86 | 81 | 88/λ91 | 88/λ91 | 88/λ91 | |||||||
| Boiler class | 3 | 3 | ||||||||||||||
| Flue gas temp at nominal output | ºC | 230 | 225 | 220 | 262 | 287 | 180 | 210 | 220 | |||||||
| Flow of flue gas at nominal output | kg/s | 0.019 | 0.021 | 0.027 | 0.045 | 0.058 | 0.019 | 0.021 | 0.027 | |||||||
| Maximum noise level | dB | 65 | 65 | |||||||||||||
| Average fuel consumption | kgh-1 | 7.75 | 9.75 | 11.751 | 18.7 | 29.2 | 7.75 | 9.75 | 11.75 | |||||||
| Approximate consumption per season | 1kW=1m³ | 1kW=1m³ | ||||||||||||||
| Max. length of logs | mm | 550 | 650 | 750 | 1000 | 1000 | 550 | 650 | 750 | |||||||
| Volume of water in boiler | l | 68 | 78 | 87 | 164 | 250 | 68 | 78 | 87 | |||||||
| Connection voltage | 230V/50HZ | 230V/50HZ | ||||||||||||||
| Water temperature control | 65-90º | 65-90º | ||||||||||||||
| Room temperature control | 10-27ºC | 10-27ºC | ||||||||||||||
| Current/voltage of boiler | 2A-230V | 2A-230V | ||||||||||||||
Please note that the expansion vessels included in our systems are sized to 20% of the accumulator.
Please ensure that your installation engineer checks this covers 10% of your heating system