You choose the working mode and the boiler does the rest.
1) Logs only (the pellet burner is inoperative).
2) Pellet only (the log burner is inoperative).
3) Automatic log/pellet operation – Priority is given to log burning, but if the log supply is exhausted it automatically switches to pellet burning, with no operator intervention required.
No matter which mode is in operation, the electronic control system ensures optimum efficiency for the fuel being burnt.
| TECHNICAL DATA | UM | GLUP 45VFLP | GLUP 70VFLP | |
| Wood Furnace Power | kW | 62 | 95 | |
| Pellet Furnace Power | kW | 34 | 34 | |
| Wood useful max Power | kW | 55 | 82 | |
| Pellet useful max Power | kW | 30 | 30 | |
| Wood mid useful efficiency | % | 86-88 | 85-88 | |
| Pellet mid useful efficiency | % | 87-89 | 87-89 | |
| Wood length | mm | 500 | 500 | |
| Working pressure | bar | 3 | 3 | |
| Flow resistance water | mm | 20 | 20 | |
| Boiler water volume | ltr | 62 | 78 | |
| Chimney draft loss | Pa | 15 | 15 | |
| Flue gas outlet | mm | 180 | 200 | |
| Furnace volume | ltr | 125 | 197 | |
| Weight | Kg | 519 | 575 | |
| Electric feeding | Volt | 230 | 230 | |
Please note: This boiler is not currently eligible for the Renewable Heat Incentive